All Movie Reviews

1. 12 Angry Men (1957) 888,001
2. 2012 (2009) 593,887
3. 28 Days Later (2002) 765,002
4. 3:10 to Yuma (1957) 745,923
5. 3:10 to Yuma (2007) 796,871
6. 300 (2006) 901,381
7. 80 Minutes (2008) 271,001
8. 88 Minutes (2008) 649,221
9. A Guide to Recognizing Your Saints (2006) 709,994
10. A Life Less Ordinary (1997) 622,113
11. A Mighty Heart (2007) 821,534
12. A Serious Man (2009) 855,092
13. A Short Film About Killing (1988) 864,197
14. A Short Film About Love (1988) 808,193
15. A Single Man (2009) 885,009
16. A Stranger Amoung Us (1992) 583,002
17. Across the Universe (2007) 811,223
18. Adrift In Manhattan (2007) 812,939
19. Aguirre, Wrath of God (1972) 803,118
20. Alice In Wonderland (2010) 703,778
21. All About Steve (2009) 573,009
22. Altered States (2008) 773,987
23. Amelie (2001) 908,893
24. American Gangster (2007) 878,982
25. Anastasia (1997) 722,981
26. Angels and Demons (2009) 702,091
27. Arranged (2007) 821,837
28. Assassination of Jesse James by the Coward Robert Ford, The (2007) 901,382
29. August Rush (2007) 787,328
30. Australia (2008) 705,983
31. Avatar (2009) 897,221
32. Baby Geniuses (1999) 187,313
33. Bangkok Dangerous (2008) 623,080
34. Batman Begins (2005) 902,989
35. Battle In Seattle (2007) 781,776
36. Beach, The (2000) 712,098
37. Before the Devil Knows You’re Dead (2007) 807,923
38. Bella (2006) 897,032
39. Beowulf (2007) 813,412
40. Bill Jack (1971) 361,837
41. Black Dynamite (2009) 672,009
42. Blind Horizon (2003) 722,001
43. Blind Side, The (2009) 778,119
44. Blue (1993) 912,793
45. Boondock Saints II: All Saints Day (2009) 782,990
46. Boondock Saints, The (1999) 824,392
47. Borne Ultimatum, The (2007) 820,006
48. Box, The (2009) 796,091
49. Bride Wars (2009) 522,887
50. Cassandra’s Dream (2007) 806,393
51. Cell, The (2000) 732,756
52. Chaos Theory (2007) 864,110
53. Chapter 27 (2007) 834,332
54. Chelsea Walls (2001) 602,089
55. Chopper (2000) 800,823
56. Cloverfield (2008) 822,948
57. Crash (2004) 903,994
58. Crazies, The (2010) 766,122
59. Crazy Heart (2009) 888,112
60. Crew, The (2008) 734,998
61. D.O.A. Dead or Alive (2006) 513,320
62. Dan In Real Life (2007) 712,439
63. Dangerous Lives of Altar Boys, The (2002) 798,865
64. Darjeeling Limited, The (2007) 875,009
65. Dark Knight, The (2008) 901,228
66. Dawn of the Dead (1978) 791,144
67. Dawn of the Dead (2004) 792,093
68. Day of the Dead (1985) 691,323
69. Day of the Dead (2008) 438,220
70. Daybreakers (2010) 775,112
71. Death Sentence (2007) 701,213
72. Deathtrap (1982) 801,882
73. Dedication (2007) 745,293
74. Departures (2008) 812,323
75. District 9 (2009) 846,218
76. Diving Bell and the Butterfly, The (2007) 904,123
77. Dog Day Afternoon (1975) 811,183
78. Doom (2005) 486,439
79. Doors, The (1991) 841,002
80. Doubt (2008) 822,091
81. Dumb and Dumberer (2003) 301,002
82. Duplicity (2009) 700,009
83. Dying Young (1991) 562,120
84. Eastern Promises (2007) 884,398
85. Easy Rider (1969) 845,212
86. Edge of Darkness (2010) 803,198
87. Equus (1977) 890,299
88. Even Dwarfs Started Small (1970) 801,878
89. Fail-Safe (1964) 901,333
90. Falling Down (1993) 751,923
91. Family Business (1989) 681,288
92. Fantastic Mr. Fox (2009) 876,100
93. Fargo (1996) 899,012
94. Feeling Minnesota (1996) 501,013
95. Ferris Bueller’s Day Off (1986) 699,041
96. Find Me Guilty (2006) 732,091
97. Fireproof (2008) 618,001
98. Forgetting Sarah Marshall (2008) 763,203
99. Four Christmases (2008) 722,990
100. Fourth Kind, The (2009) 683,667
101. Frost/Nixon (2008) 894,118
102. Fugitive Kind, The (1959) 753,001
103. Fugitive, The (1993) 833,234
104. Full Metal Jacket (1987) 902,732
105. Funny People (2009) 775,112
106. Gathering, The (2002) 741,871
107. Ghost Dog (1999) 816,923
108. Gloria (1999) 400,009
109. Going Overboard (1989) 233,778
110. Golden Compass, The (2007) 671,390
111. Gomorra (2008) 803,998
112. Gone Baby Gone (2007) 894,203
113. Good Luck Chuck (2007) 612,108
114. Green Zone (2010) 722,199
115. Guilty As Sin (1993) 698,009
116. Happy Accidents (2000) 802,634
117. Happy Gilmore (1996) 786,112
118. He Was A Quiet Man (2007) 703,918
119. Heartbreak Kid, The (2007) 756,129
120. Hearts In Atlantis (2001) 702,001
121. Heat (1995) 901,293
122. Hill, The (1965) 863,992
123. Home Alone 2:Lost in New York (1992) 638,352
124. Hot Tub Time Machine (2010) 773,142
125. How to Train Your Dragon (2010) 803,182
126. Hulk, The (2003) 800,221
127. Hunting Party, The (2007) 792,020
128. I Am Legend (2007) 714,764
129. I Love Your Work (2003) 703,302
130. I Want Someone To Eat Cheese With (2006) 514,009
131. Imaginary Crimes (1994) 537,001
132. Impostor (2001) 613,439
133. In Bruges (2008) 833,192
134. In The Valley of Elah (2007) 823,787
135. Inception (2010) 915,928
136. Incident at Loch Ness (2004) 700,667
137. Incredible Hulk, The (2008) 736,192
138. Indiana Jones and the Kingdom of the Crystal Skull (2008) 811,293
139. Indiana Jones and the Last Crusade (1989) 858,349
140. Indiana Jones and the Raiders of the Lost Ark (1981) 831,773
141. Indiana Jones and the Temple of Doom (1984) 692,493
142. Into Great Silence (2005) 754,990
143. Into the Wild (2007) 931,443
144. Invictus (2009) 781,998
145. Iron Man (2008) 804,203
146. Joyeux Noel (2005) 794,000
147. Jumper (2008) 528,292
148. Juno (2007) 893,012
149. Just Like Heaven (2005) 745,394
150. Kick-Ass (2010) 691,288
151. Kill Me Again (1989) 534,293
152. Killing of John Lennon, The (2007) 643,299
153. Kingdom, The (2007) 832,013
154. Kiss Kiss Bang Bang (2005) 818,398
155. Knight and Day (2010) 612,889
156. La Dolce Vita (1960) 902,980
157. Labyrinth (1986) 604,685
158. Last Airbender, The (2010) 605,092
159. Last Chance Harvey (2009) 718,021
160. Last Man on Earth, The (1964) 694,091
161. L’Avventura (1960) 856,393
162. Law Abiding Citizen (2009) 688,122
163. Live Free or Die Hard (2007) 797,013
164. Lives of Others, The (2006) 892,010
165. Lovely Bones, The (2009) 695,776
166. Lower Learning (2008) 308,942
167. Madea Goes to Jail (2009) 644,092
168. Majestic, The (2001) 764,239
169. Mama’s Boy (2007) 653,022
170. Man Overboard (2008) 589,110
171. Manchurian Candidate, The (1962) 854,998
172. Manchurian Candidate, The (2004) 755,934
173. Margot at the Wedding (2007) 803,283
174. Max Payne (2008) 633,901
175. Memento (2000) 913,872
176. Men Who Stare at Goats, The (2009) 653,332
177. Morning After, The (1986) 429,921
178. Mortal Kombat (1995) 414,392
179. Mortal Kombat Annihilation (1997) 301,409
180. Mr. Brooks (2007) 802,341
181. Murder on the Orient Express (1974) 721,665
182. Murderous Intent (2006) 714,098
183. Music Within (2007) 842,293
184. Network (1976) 896,300
185. Newton Boys, The (1998) 579,491
186. Night Falls On Manhattan (1996) 703,901
187. Night of the Living Dead (1968) 806,987
188. Night of the Living Dead (1990) 809,445
189. Nine (2009) 600,208
190. Noise (2007) 691,290
191. Ocean’s 11 (1960) 703,222
192. Omega Man, The (1971) 633,090
193. Once (2006) 843,749
194. One Night with the King (2006) 543,887
195. Orphanage, The (2007) 867,542
196. Oscar (1991) 652,394
197. Paranormal Activity (2007) 801,209
198. Pawnbroker, The (1964) 809,129
199. Penelope (2006) 700,543
200. Pineapple Express (2008) 825,393
201. Pink Panther 2 (2009) 623,100
202. Pirate Radio (2009) 701,776
203. Player, The (1992) 734,201
204. Power (1986) 792,912
205. Prince of the City (1981) 768,992
206. Princess and the Frog, The (2009) 776,447
207. Princess Mononoke (1997) 852,192
208. Proposition, The (2005) 900,001
209. Psycho (1960) 818,203
210. Psycho (1998) 708,293
211. Public Enemies (2009) 833,090
212. Q&A (1990) 713,829
213. Quantum of Solace (2008) 742,998
214. Rambo (1982) 603,920
215. Rambo 4 (2008) 702,897
216. Rambo III (1988) 532,091
217. Rambo: First Blood Part II (1985) 502,091
218. Ratatouille (2007) 876,109
219. Reader, The (2008) 873,009
220. Real Genius (1985) 583,293
221. Real McCoy, The (1993) 623,102
222. Red Planet (2000) 435,293
223. Resident Evil (2002) 601,582
224. Resident Evil Apocalypse (2004) 526,487
225. Resident Evil Extinction (2007) 413,875
226. Righteous Kill (2008) 784,292
227. Road, The (2009) 833,110
228. Run Lola Run (1998) 884,399
229. Running On Empty (1988) 700,200
230. Saint, The (1997) 751,203
231. Salton Sea, The (2002) 832,102
232. Savages, The (2007) 834,389
233. Saving Private Ryan (1998) 912,998
234. Secret Life of Bees, The (2008) 784,002
235. Serpico (1973) 891,898
236. Seven Mummies (2006) 151,998
237. Seven Pounds (2008) 801,992
238. Seven Samurai (1954) 937,927
239. Sherlock Holmes (2009) 845,112
240. Shutter Island (2010) 881,211
241. Signal, The (2007) 648,209
242. Signs (2002) 807,448
243. Signs of Life (1968) 788,211
244. Silent Hill (2006) 643,987
245. Singin’ In The Rain (1952) 823,292
246. Sleepy Hollow (1999) 785,938
247. Slums of Beverly Hills (1998) 768,229
248. Spanish Judges (1999) 431,690
249. Spartan (2004) 793,383
250. Star Trek (2009) 838,112
251. Star Wars:The Clone Wars (2008) 632,122
252. Steal This Movie (2000) 712,439
253. Stick it in Detroit (2008) 759,102
254. Street Fighter (1994) 345,109
255. Stroszek (1977) 845,134
256. Sunshine (2007) 841,092
257. Super Mario Brothers (1993) 331,102
258. Sympathy For Mr. Vengeance (2002) 885,092
259. Taken (2008) 741,012
260. Terminator Salvation (2009) 701,589
261. There Will Be Blood (2007) 904,282
262. Thief Lord, The (2006) 612,663
263. Thirteenth Floor, The (1999) 678,920
264. Thumbsucker (2005) 812,501
265. Thunderheart (1992) 701,294
266. Time (2006) 783,102
267. Time Traveler’s Wife, The (2009) 721,776
268. Tomb Raider (2001) 526,902
269. Tomb Raider The Cradle of Life (2003) 397,203
270. Tombstone (1993) 801,929
271. Top Gun (1986) 792,039
272. Top Secret! (1984) 312,389
273. Trade (2007) 773,091
274. Traffic (2000) 891,776
275. Transformers (2007) 731,842
276. True Romance (1993) 812,293
277. Twilight Saga: Eclipse (2010) 544,776
278. Twilight Saga: New Moon (2009) 566,998
279. Ugly Truth, The (2009) 562,778
280. Up (2009) 802,883
281. Up In The Air (2009) 895,133
282. V for Vendetta (2005) 811,655
283. Vantage Point (2008) 803,899
284. Velocity of Gary, The (1998) 613,003
285. Verdict, The (1982) 807,928
286. Violin, The (2005) 873,282
287. Where the Wild Things Are (2009) 834,221
288. Whole Wide World, The (1996) 801,004
289. Willow (1988) 651,389
290. Withnail & I (1987) 702,118
291. Woyzeck (1979) 803,009
292. Wristcutters (2006) 802303
293. Year of the Dog (2007) 254534
294. Yes Man (2008) 710034
295. Youth in Revolt (2010) 763001
296. Zodiac (2007) 842678
297. Zombieland (2009) 815092
298. Zulu (1964) 806776

About the Author

Dave The founder and senior editor of Dave's Movie Reviews. Currently working in the online benefits management industry while maintaining Dave's Movie Reviews. Dave has written over 275 film reviews since the site was established in June 2007.